Date | Soccer Match | Tip | Result |
---|---|---|---|
14.11.2024 | |||
10.11.2024 | Real Sociedad - Barcelona | Over 2.5 goals 1.75 odd | lose |
09.11.2024 | Cagliari - Milan | Over 2.5 goals 1.66 odd | win |
08.11.2024 | Grenoble - Dunkerque | Under 2.5 goals 1.70 odd | win |
07.11.2024 | Galatasaray - Tottenham | Over 3.0 goals 1.70 odd | win |
06.11.2024 | Preston - Sunderland | Under 2.5 goals 1.61 odd | win |
05.11.2024 | Dortmund - Sturm Graz | Over 3.5 goals 1.80 odd | lose |
04.11.2024 | Jong Utrecht - Maastricht | Over 2.5 goals 1.70 odd | win |
03.11.2024 | Kaiserslautern - Magdeburg | Over 2.5 goals 1.61 odd | win |
02.11.2024 | Udinese - Juventus | Under 2.5 goals 1.66 odd | win |
01.11.2024 | Sibenik - D. Zagreb | Over 2.5 goals 1.70 odd | win |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | lose |
30.10.2024 | Venezia - Udinese | Over 2.5 goals 2.20 odd | win |
29.10.2024 | Cagliari - Bologna | Under 2.5 goals 1.80 odd | win |
28.10.2024 | Racing Club - Tenerife | Under 1.5 goals 2.20 odd | lose |
27.10.2024 | Montpellier - Toulouse | Under 2.5 goals 2.30 odd | lose |
26.10.2024 | Valladolid - Villarreal | Over 2.5 goals 2.00 odd | win |
25.10.2024 | Clermont - Martigues | Under 2.5 goals 1.80 odd | win |
24.10.2024 | HJK - Din. Minsk | Under 2.5 goals 1.80 odd | win |
23.10.2024 | Brabrand - Nordsjaelland | Over 3.5 goals 1.85 odd | lose |
22.10.2024 | Milan - Club Brugge | Over 3.5 goals 2.20 odd | win |
21.10.2024 | Helsingborg - Sundsvall | Over 2.5 goals 2.00 odd | win |
20.10.2024 | Empoli - Napoli | Under 2.5 goals 1.75 odd | win |
19.10.2024 | Southampton - Leicester | Over 2.5 goals 1.85 odd | win |
18.10.2024 | Jong AZ - Helmond | Over 2.5 goals 1.61 odd | win |
15.10.2024 | Switzerland - Denmark | Under 2.5 goals 1.70 odd | lose |
14.10.2024 | Georgia - Albania | Under 2.5 goals 1.70 odd | win |
13.10.2024 | Granada - Cordoba | Under 2.5 goals 1.75 odd | win |
12.10.2024 | Gillingham - Accrington | Over 2.5 goals 1.95 odd | win |
11.10.2024 | Hungary - Netherlands | Over 2.5 goals 1.75 odd | lose |
10.10.2024 | Italy - Belgium | Over 2.5 goals 2.05 odd | win |
06.10.2024 | Basel - Young Boys | Over 2.5 goals 1.70 odd | lose |
05.10.2024 | Coventry - Sheffield Wed | Over 2.5 goals 1.90 odd | win |
04.10.2024 | Rizespor - Antalyaspor | Over 2.5 goals 1.85 odd | win |
03.10.2024 | Elfsborg - Roma | Under 2.5 goals 2.10 odd | win |
02.10.2024 | Aston Villa - Bayern M | Over 3.5 goals 2.25 odd | lose |
01.10.2024 | Stuttgart - Sparta Prague | Over 3.5 goals 2.10 odd | win |
30.09.2024 | R. Santander - Cartagena | Over 2.5 goals 1.70 odd | win |
29.09.2024 | Atl. Madrid - Real Madrid | Under 2.5 goals 1.85 odd | win |
28.09.2024 | Watford - Sunderland | Over 2.5 goals 2.00 odd | win |
27.09.2024 | Valladolid - Mallorca | Under 1.5 goals 2.20 odd | lose |
26.09.2024 | Las Palmas - Betis | Under 2.5 goals 1.85 odd | win |
25.09.2024 | Septemvri Sofia - CSKA 1948 | Under 2.5 goals 1.61 odd | win |
24.09.2024 | Lecce - Sassuolo | Over 2.5 goals 1.90 odd | lose |
23.09.2024 | Sanliurfaspor - Karagumruk | Over 2.5 goals 1.80 odd | win |
22.09.2024 | Regensburg - Pr. Munster | Over 2.5 goals 1.70 odd | win |
21.09.2024 | Crystal Palace - Man United | Over 2.5 goals 1.70 odd | lose |
20.09.2024 | Pogon Szczecin - Legia | Under 2.5 goals 2.00 odd | win |
19.09.2024 | Feyenoord - Leverkusen | Over 2.5 goals 1.61 odd | win |
18.09.2024 | IR Reykjavik - Keflavik | Over 2.5 goals 1.80 odd | win |
17.09.2024 | Man United - Barnsley | Over 3.5 goals 1.70 odd | win |
16.09.2024 | Kongsvinger - Moss | Over 2.5 goals 1.70 odd | lose |
15.09.2024 | Atl. Madrid - Valencia | Over 2.5 goals 1.85 odd | win |
14.09.2024 | Southampton - Man United | Over 2.5 goals 1.61 odd | win |
13.09.2024 | Dortmund - Heidenheim | Over 3.5 goals 2.20 odd | win |
10.09.2024 | Andorra - Malta | Under 1.5 goals 1.90 odd | win |
09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | win |
08.09.2024 | Gibraltar - Liechtenstein | Under 1.5 goals 2.20 odd | lose |
07.09.2024 | Granada - La Coruna | Under 2.5 goals 1.70 odd | win |
06.09.2024 | Belgium - Israel | Over 3.5 goals 2.15 odd | win |
05.09.2024 | Belarus - Bulgaria | Under 2.0;2.5 goals 1.70 odd | win |
01.09.2024 | Alaves - Las Palmas | Under 2.5 goals 1.70 odd | win |
31.08.2024 | Burnley - Blackburn | Under 2.5 goals 1.85 odd | win |
30.08.2024 | Viktoria Koln - H. Rostock | Over 2.5 goals 1.75 odd | win |
29.08.2024 | Kilmarnock - Copenhagen | Over 2.5 goals 1.85 odd | lose |
28.08.2024 | Reichenau - Grazer | Over 3.5 goals 1.85 odd | win |
27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | win |
26.08.2024 | Start - Raufoss | Over 2.5 goals 1.61 odd | win |
25.08.2024 | Marseille - Reims | Over 2.5 goals 1.61 odd | win |
24.08.2024 | Koln - Braunschweig | Over 2.5 goals 2.00 odd | win |
23.08.2024 | Celta Vigo - Valencia | Over 2.5 goals 2.10 odd | win |
22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | lose |
21.08.2024 | Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | win |
20.08.2024 | Lille - Slavia Prague | Under 2.5 goals 1.66 odd | win |
19.08.2024 | Villarreal - Atl. Madrid | Over 2.5 goals 1.85 odd | win |
18.08.2024 | Chelsea - Man City | Over 3.5 goals 2.25 odd | lose |
17.08.2024 | Monaco - St Etienne | Over 3.5 goals 2.00 odd | lose |
16.08.2024 | Spartak Varna - Arda | Under 2.5 goals 1.66 odd | win |
15.08.2024 | Rapid - Trabzonspor | Under 2.5 goals 2.10 odd | win |
14.08.2024 | Real Madrid - Atalanta | Over 2.5 goals 1.61 odd | lose |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | lose |
12.08.2024 | Luton - Burnley | Over 2.5 goals 1.75 odd | win |
11.08.2024 | Sheffield Wed - Plymouth | Over 2.5 goals 1.70 odd | win |
10.08.2024 | Dender - Kortrijk | Over 2.5 goals 2.00 odd | win |
09.08.2024 | Kaiserslautern - Greuther | Over 3.5 goals 2.30 odd | win |
08.08.2024 | Panathinaikos - Ajax | Over 2.5 goals 1.70 odd | lose |
07.08.2024 | Jagiellonia - Bodo Glimt | Over 2.5 goals 1.61 odd | lose |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | win |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | win |
04.08.2024 | PSV - Feyenoord | Over 2.5 goals 1.61 odd | win |
03.08.2024 | Hartberg - LASK | Over 2.5 goals 1.66 odd | win |
02.08.2024 | Zaglebie - Puszcza | Over 2.5 goals 1.85 odd | lose |
01.08.2024 | Botev Plovdiv - Panathinaikos | Over 2.5 goals 1.75 odd | win |
31.07.2024 | Varnsdorf - Opava | Over 2.5 goals 1.61 odd | win |
30.07.2024 | Pharco - Pyramids | Over 2.5 goals 1.95 odd | win |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | win |
28.07.2024 | Fram - Valur | Over 3.5 goals 1.80 odd | win |
27.07.2024 | Fredericia - Vendsyssel | Over 3.5 goals 2.10 odd | win |
26.07.2024 | Levski Sofia - Botev Vratsa | Over 2.5 goals 1.66 odd | win |
25.07.2024 | Gent - Vikingur | Over 3.5 goals 1.80 odd | win |
24.07.2024 | Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | lose |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | win |
22.07.2024 | Spain U19 - France U19 | Over 2.5 goals 2.10 odd | win |
21.07.2024 | Ukraine U19 - Italy U19 | Over 2.5 goals 2.00 odd | win |
20.07.2024 | Brommapojkarna - Hammarby | Over 3.5 goals 2.30 odd | lose |
19.07.2024 | Drogheda - Dundalk | Over 2.5 goals 1.85 odd | win |
18.07.2024 | Albirex Niigata - Balestier Khalsa | Over 4.5 goals 1.70 odd | win |
17.07.2024 | Struga - Slovan Bratislava | Over 2.5 goals 1.70 odd | win |
16.07.2024 | Pyunik - Dinamo Minsk | Under 2.5 goals 1.70 odd | win |
15.07.2024 | Halmstad - AIK | Over 2.5 goals 1.75 odd | win |
14.07.2024 | EIF - Inter Turku | Over 2.5 goals 1.70 odd | win |
13.07.2024 | Bonnyrigg Rose - Dundee | Over 3.5 goals 2.10 odd | win |
12.07.2024 | Bohemians - Sligo Rovers | Over 2.5 goals 1.70 odd | lose |
11.07.2024 | Botev Plovdiv - Maribor | Over 2.5 goals 2.10 odd | win |
10.07.2024 | Vaajakoski - Kups | Over 3.0 goals 1.80 odd | win |
09.07.2024 | Daegu - Incheon | Over 2.5 goals 1.80 odd | lose |
08.07.2024 | Hafnarfjordur - Akureyri | Over 3.5 goals 2.00 odd | lose |
07.07.2024 | AIK - Kalmar | Over 2.5 goals 1.66 odd | win |
06.07.2024 | Ilves - HJK | Over 2.5 goals 1.70 odd | win |
05.07.2024 | Sanfrecce - Kobe | Over 2.5 goals 1.95 odd | win |
04.07.2024 | Wexford - Cork City | Over 2.5 goals 1.90 odd | win |
30.06.2024 | Fjolnir - Grotta | Over 3.5 goals 1.90 odd | win |
29.06.2024 | Utsikten - Oddevold | Over 2.5 goals 2.00 odd | win |
28.06.2024 | Inter Turku - VPS | Over 2.5 goals 1.90 odd | win |
26.06.2024 | Grindavik - Vestmannaeyjar | Over 3.5 goals 2.20 odd | win |
25.06.2024 | Denmark - Serbia | Under 2.5 goals 1.75 odd | win |
24.06.2024 | Albania - Spain | Over 2.5 goals 1.80 odd | lose |
23.06.2024 | Espanyol - R. Oviedo | Under 2.5 goals 1.61 odd | win |
22.06.2024 | Vestri - Valur | Over 3.5 goals 1.85 odd | win |
21.06.2024 | Slovakia - Ukraine | Under 2.5 goals 1.70 odd | lose |
20.06.2024 | Spain - Italy | Under 2.5 goals 1.70 odd | win |
19.06.2024 | Scotland - Switzerland | Under 2.5 goals 1.66 odd | win |
18.06.2024 | Stjarnan - Hafnarfjordur | Over 3.5 goals 1.85 odd | win |
17.06.2024 | Romania - Ukraine | Under 2.5 goals 1.70 odd | lose |
16.06.2024 | Levanger - Aalesund | Over 2.5;3.0 goals 1.70 odd | win |
15.06.2024 | Skovde - Degerfors | Under 2.5 goals 1.80 odd | win |
14.06.2024 | Orijent - Kustosija | Over 2.5 goals 1.90 odd | win |
13.06.2024 | Grotta - Vestmannaeyjar | Over 3.5 goals 1.70 odd | lose |
12.06.2024 | Inter Turku - Ilves | Over 2.5 goals 1.75 odd | lose |
09.06.2024 | Carrarese - Vicenza | Under 2.0;2.5 goals 1.61 odd | win |
08.06.2024 | Sweden - Serbia | Over 2.5 goals 1.95 odd | win |
07.06.2024 | Croatia U21 - Ireland U21 | Over 2.5 goals 1.70 odd | win |
04.06.2024 | Austria - Serbia | Over 2.5 goals 2.00 odd | win |
03.06.2024 | Turkey U21 - Scotland U21 | Over 2.5 goals 1.80 odd | win |
02.06.2024 | Molde - Viking | Over 3.5 goals 2.00 odd | win |
01.06.2024 | Halmstad - GAIS | Over 2.5 goals 1.90 odd | win |
31.05.2024 | Oulu - HJK | Under 2.5 goals 2.00 odd | win |
29.05.2024 | Bodo Glimt - Sandefjord | Over 3.0 goals 1.66 odd | lose |
28.05.2024 | SJK Akatemia - Mikkeli | Over 2.5 goals 1.61 odd | lose |
27.05.2024 | Aalesund - Asane | Over 2.5 goals 1.70 odd | win |
26.05.2024 | Verona - Inter | Over 3.5 goals 2.10 odd | win |
25.05.2024 | Mjallby - Djurgarden | Over 2.5 goals 2.10 odd | win |
24.05.2024 | A. Vienna - Hartberg | Over 2.5 goals 2.00 odd | win |
23.05.2024 | Waterford - Drogheda | Over 2.5 goals 1.95 odd | win |
22.05.2024 | Sogndal - Raufoss | Over 2.5 goals 1.85 odd | lose |
21.05.2024 | Wolfsberger - A. Vienna | Over 2.5 goals 1.90 odd | win |
20.05.2024 | Nordsaelland - Midtylland | Over 2.5;3.0 goals 1.66 odd | win |
19.05.2024 | Villarreal - Real Madrid | Over 3.5 goals 2.00 odd | win |
18.05.2024 | Slovacko - Slavia Prague | Over 2.5 goals 1.70 odd | win |
17.05.2024 | Aarau - Wil | Over 3.5 goals 2.20 odd | win |
16.05.2024 | Kalmar - Norrkoping | Over 2.5 goals 1.70 odd | lose |
15.05.2024 | Man United - Newcastle | Over 3.5 goals 1.90 odd | win |
14.05.2024 | Orebro - Degerfors | Over 2.5 goals 2.00 odd | win |
13.05.2024 | Goteborg - Malmo | Over 2.5 goals 1.90 odd | win |
12.05.2024 | PSG - Toulouse | Over 3.5 goals 1.90 odd | win |
11.05.2024 | Fulham - Man City | Over 3.5 goals 1.80 odd | win |
10.05.2024 | Reggiana - Parma | Over 3.5 goals 2.25 odd | lose |
09.05.2024 | Leverkusen - Roma | Over 2.5 goals 1.70 odd | win |
06.05.2024 | Crystal Palace - Man United | Over 3.5 goals 2.30 odd | win |
05.05.2024 | Chelsea - West Ham | Over 3.5 goals 1.90 odd | win |
04.05.2024 | Kalmar - Halmstad | Over 2.5 goals 2.10 odd | win |
03.05.2024 | Besiktas - Rizespor | Over 2.5 goals 1.66 odd | win |
02.05.2024 | Marseille - Atalanta | Over 2.5 goals 1.90 odd | lose |
01.05.2024 | Botev Plovdiv - CSKA Sofia | Under 2.5 goals 1.75 odd | win |
24.04.2024 | Silkeborg - Midtjylland | Over 2.5 goals 1.85 odd | win |
23.04.2024 | Napoli - Roma | Over 2.5 goals 1.80 odd | win |
22.04.2024 | Hajduk Split - Rudes | Over 3.5 goals 1.66 odd | win |
26.04.2024 | Bochum - Hoffenheim | Over 3.5 goals 2.00 odd | win |
25.04.2024 | Brighton - Man City | Over 3.5 goals 2.00 odd | win |
24.04.2024 | Ajax - Excelsior | Over 3.5 goals 2.15 odd | win |
23.04.2024 | Tirol - A. Vienna | Over 2.5 goals 2.00 odd | lose |
22.04.2024 | Nordsjaelland - Aarhus | Over 2.5 goals 1.90 odd | win |
21.04.2024 | Salernitana - Fiorentina | Over 2.5 goals 1.80 odd | lose |
20.04.2024 | Luton - Brentford | Over 2.5 goals 1.70 odd | win |
19.04.2024 | Bellinzona - Baden | Over 2.5 goals 1.85 odd | win |
18.04.2024 | Fiorentina - Plzen | Under 2.5 goals 2.00 odd | win |
17.04.2024 | CSKA Sofia - Botev Plovdiv | Under 2.5 goals 1.75 odd | win |
16.04.2024 | KFUM - Stromsgodset | Over 2.5 goals 2.05 odd | win |
15.04.2024 | Osasuna - Valencia | Under 2.0 goals 1.80 odd | win |
14.04.2024 | Magdeburg - Hamburger | Over 3.0 goals 1.61 odd | win |
13.04.2024 | Wehen - Dusseldorf | Over 3.0 goals 2.00 odd | lose |
12.04.2024 | Greuther - Kaiserslautern | Over 2.5 goals 1.70 odd | win |
11.04.2024 | Milan - Roma | Under 2.5 goals 2.00 odd | win |
10.04.2024 | Hull - Middlesbrough | Over 2.5 goals 1.80 odd | win |
09.04.2024 | Real Madrid - Man City | Over 2.5 goals 1.90 odd | win |
08.04.2024 | Udinese - Inter | Over 2.5 goals 1.75 odd | win |
07.04.2024 | Cagliari - Atalanta | Over 2.5 goals 1.90 odd | win |
06.04.2024 | Roma - Lazio | Under 2.5 goals 1.70 odd | win |
05.04.2024 | H. Rostock - Wehen | Over 2.5 goals 1.90 odd | win |
04.04.2024 | Ajax - G.A. Eagles | Over 3.0 goals 1.90 odd | lose |
03.04.2024 | Man City - Aston Villa | Over 3.5 goals 2.10 odd | win |
02.04.2024 | Jablonec - Plzen | Over 2.5 goals 1.66 odd | win |
01.04.2024 | West Brom - Watford | Over 2.5 goals 2.00 odd | win |
31.03.2024 | Strasbourg - Rennes | Under 2.5 goals 1.90 odd | win |
30.03.2024 | Nijmegen - PSV | Over 3.0 goals 1.75 odd | win |
29.03.2024 | Watford - Leeds | Over 2.5 goals 1.70 odd | win |
26.03.2024 | Germany - Netherlands | Over 2.5 goals 1.70 odd | win |
23.03.2024 | France - Germany | Over 2.5 goals 1.70 odd | lose |
22.03.2024 | Armenia - Kosovo | Undere 2.5 goals 1.75 odd | win |
21.03.2024 | Poland - Estonia | Over 2.5 goals 1.70 odd | win |
17.03.2024 | Midtjylland - Vejle | Over 2.5 goals 1.85 odd | win |
16.03.2024 | Wolfsburg - Augsburg | Over 2.5 goals 1.70 odd | win |
15.03.2024 | Dunfermline - Dundee | Over 2.5 goals 2.05 odd | win |
14.03.2024 | Rangers - Benfica | Over 2.5 goals 1.66 odd | lose |
13.03.2024 | Atletico Madrid - Inter | Over 2.5 goals 1.95 odd | win |
12.03.2024 | Portsmouth - Burton | Over 2.5 goals 1.95 odd | win |
11.03.2024 | Chelsea - Newcastle | Over 3.5 goals 2.10 odd | win |
10.03.2024 | Eintracht - Hoffenheim | Over 2.5 goals 1.70 odd | win |
09.03.2024 | Sassuolo - Frosinone | Over 2.5 goals 1.70 odd | lose |
08.03.2024 | Willem - FC Eindhoven | Over 2.5 goals 1.66 odd | win |
07.03.2024 | Sparta Praha - Liverpool | Over 2.5 goals 1.61 odd | win |
06.03.2024 | Middlesbrough - Norwich | Over 2.5 goals 1.75 odd | win |
05.03.2024 | Glenavon - Glentoran | Over 2.5 goals 1.70 odd | lose |
04.03.2024 | Alanyaspor - Trabzonspor | Over 2.5 goals 1.90 odd | win |
03.03.2024 | Villarreal - Granada | Over 2.5 goals 1.66 odd | win |
02.03.2024 | Hatayspor - Fenerbahche | Over 2.5 goals 1.61 odd | lose |
01.03.2024 | Monaco - PSG | Over 2.5;3.0 goals 1.66 odd | lose |
29.02.2024 | Ath Bilbao - Atl Madrid | Over 2.5 goals 2.00 odd | win |
28.02.2024 | D. Zagreb - Gorica | Over 2.5 goals 1.70 odd | win |
27.02.2024 | Harrogate - Newport | Over 2.5 goals 2.00 odd | win |
26.02.2024 | Jong Utrecht - Oss | Over 2.5 goals 1.90 odd | win |
25.02.2024 | Milan - Atalanta | Over 2.5 goals 1.80 odd | lose |
24.02.2024 | Mgladbach - Bochum | Over 2.5 goals 1.70 odd | win |
23.02.2024 | Metz - Lyon | Over 2.5 goals 2.00 odd | win |
22.02.2024 | Sparta Praha - Galatasaray | Over 2.5 goals 1.61 odd | win |
21.02.2024 | Liverpool - Luton | Over 3.5 goals 1.95 odd | win |
20.02.2024 | Inter - Atletico Madrid | Under 2.5 goals 1.90 odd | win |
19.02.2024 | Basaksehir - Kayserispor | Over 2.5 goals 1.95 odd | win |
18.02.2024 | Lazio - Bologna | Over 2.0 goals 2.00 odd | win |
17.02.2024 | Brentford - Liverpool | Over 3.5 goals 2.10 odd | win |
16.02.2024 | West Brom - Southampton | Over 2.5 goals 1.75 odd | lose |
15.02.2024 | Sturm Graz - Slovan Bratislava | Over 2.5 goals 1.90 odd | win |
14.02.2024 | Plymouth - Coventry | Over 2.5 goals 1.61 odd | win |
13.02.2024 | Gil Vicente - Vizela | Under 2.5 goals 1.85 odd | win |
12.02.2024 | Jong Utrecht - Jong AZ | Over 2.5 goals 1.90 odd | win |
11.02.2024 | Nice - Monaco | Over 2.5 goals 2.20 odd | win |
10.02.2024 | PSG - Lille | Over 2.5 goals 1.95 odd | win |
09.02.2024 | Dortmund - Freiburg | Over 3.0 goals 1.75 odd | draw |
08.02.2024 | Rouen - Monaco | Over 3.5 goals 1.80 odd | lose |
07.02.2024 | Cambuur - Vitesse | Over 2.5 goals 1.75 odd | win |
06.02.2024 | Galatasaray - Bandirmaspor | Over 3.5 goals 1.70 odd | win |
05.02.2024 | Casa Pia - Boavista | Under 2.5 goals 1.70 odd | win |
04.02.2024 | Wolfsburg - Hoffenheim | Over 2.5 goals 1.61 odd | win |
03.02.2024 | Freiburg - Stuttgart | Over 2.5 goals 2.00 odd | win |
02.02.2024 | Karlsruher - Wehen | Over 3.0 goals 1.85 odd | win |
01.02.2024 | Wolves - Man United | Over 2.5 goals 1.90 odd | win |
31.01.2024 | Sheffield Wed - Watford | Over 2.5 goals 1.90 odd | lose |
30.01.2024 | Westerlo - Cercle Brugge | Over 2.5 goals 1.75 odd | win |
29.01.2024 | Valladolid - Racing Santander | Over 2.0 goals 2.00 odd | win |
28.01.2024 | Liverpool - Norwich | Over 3.5 goals 1.61 odd | win |
27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd | win |
26.01.2024 | Chelsea - Aston Villa | Over 2.5 goals 1.61 odd | lose |
25.01.2024 | Hercules - Cambuur | Over 3.5 goals 1.80 odd | win |
24.01.2024 | Leuven - Antwerp | Over 2.5 goals 1.70 odd | win |
23.01.2024 | Besiktas - Adana | Over 3.0 goals 1.85 odd | lose |
22.01.2024 | Goztepe - Umraniyespor | Over 2.5 goals 1.85 odd | win |
21.01.2024 | Bayern M - Werder | Over 1.5 goals 1st half 1.70 odd | lose |
20.01.2024 | Roma - Verona | Over 2.5 goals 1.90 odd | win |
19.01.2024 | Inter - Lazio | Over 2.5 goals 2.20 odd | win |
18.01.2024 | Vizela - Sporting | Over 3.0 goals 2.00 odd | win |
17.01.2024 | PSV - Twente | Over 3.5 goals 2.00 odd | win |
16.01.2024 | Bristol City - West Ham | Over 2.0 goals 1.66 odd | lose |
15.01.2024 | Altay - Sanliurfaspor | Over 2.5 goals 2.15 odd | lose |
14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | win |
13.01.2024 | Besiktas - Karagumruk | Over 2.5 goals 1.75 odd | win |
12.01.2024 | Oss - Willem | Over 2.5 goals 2.00 odd | win |
11.01.2024 | Santa Clara - Nacional | Under 2.5 goals 1.66 odd | win |
10.01.2024 | Gil Vicente - Amarante | Over 2.5 goals 1.85 odd | win |
09.01.2024 | Alanyaspor - Ankaragucu | Over 2.5 goals 2.00 odd | lose |
07.01.2024 | West Brom - Aldershot | Over 3.5 goals 2.10 odd | win |
06.01.2024 | Fleetwood - Derby | Over 2.5 goals 1.70 odd | win |
05.01.2024 | Gaziantep - Pendikspor | Over 2.5 goals 1.85 odd | win |
04.01.2024 | Crystal Palace - Everton | Under 2.5 goals 1.75 odd | win |
03.01.2024 | Lamia - Olympiacos | Under 3.0 goals 1.70 odd | win |
02.01.2024 | Valencia - Villarreal | Over 2.5 goals 2.00 odd | win |
01.01.2024 | Stoke - Ipswich | Under 2.5 goals 1.80 odd | win |
Pages: 1 2