| Date | Soccer Match | Tip | Result |
|---|---|---|---|
| 18.01.2026 | Real Sociedad - Barcelona | 2 1.66 odd | lose |
| Atl. Madrid - Alaves | 1 1.40 odd | win | |
| Grasshoppers - Thun | Over 2.5 goals 1.70 odd | win | |
| Basel - Sion | 1 1.85 odd | lose | |
| Combo | 7.31 odd | lose | |
| 17.01.2026 | Koln - Mainz | Goal/Goal 1.70 odd | win |
| Chelsea - Brentford | 1 AH 0.0 1.44 odd | win | |
| Hoffenheim - Bayer L | 1X 1.44 odd | win | |
| Udinese - Inter | 2 1.50 odd | win | |
| Combo | 5.29 odd | win | |
| 16.01.2026 | Al Najma - Al Fateh | X2 1.25 odd | win |
| Den Haag - Cambuur | Over 2.5 goals 1.50 odd | win | |
| Regensburg - Ingolstadt | Over 2.5 goals 1.55 odd | win | |
| Werder - Eintracht | Goal/Goal 1.61 odd | win | |
| Combo | 4.68 odd | win | |
| 15.01.2026 | Como - AC Milan | 2 AH 0.0 1.70 odd | win |
| Verona - Bologna | 2 AH 0.0 1.50 odd | win | |
| Vizela - Pacos Ferreira | 1 1.75 odd | win | |
| Santander - Barcelona | 2 1.25 odd | win | |
| Combo | 5.58 odd | win | |
| 14.01.2026 | Inter - Lecce | 1 1st half 1.61 odd | lose |
| Napoli - Parma | 1 AH -1.0 1.50 odd | lose | |
| G.A. Eagles - Heracles | 1 1.70 odd | lose | |
| Den Bosch - PSV | 2 AH -1.5 1.55 odd | win | |
| Combo | 6.36 odd | lose | |
| 13.01.2026 | Fethiyespor - Galatasaray | Over 2.5 goals 1.50 odd | win |
| La Coruna - Atl. Madrid | 2 1.40 odd | win | |
| Ayr - Stranraer | Over 2.5 goals 1.50 odd | win | |
| Partick Thistle - Inverness | Over 2.5 goals 1.80 odd | win | |
| Combo | 5.67 odd | win | |
| 12.01.2026 | Huesca - Cordoba | Over 1.5 goals 1.44 odd | win |
| Al Ettifaq - Al Khaleej | Over 2.5 goals 1.66 odd | win | |
| Liverpool - Barnsley | Over 3.5 goals 1.44 odd | win | |
| Jong AZ - Jong Ajax | Over 2.5 goals 1.44 odd | win | |
| Combo | 4.95 odd | win | |
| 11.01.2026 | Portimonense - Felgueiras | Goal/Goal 1.75 odd | lose |
| Porto B - Sporting B | X2 1.40 odd | lose | |
| Aberdeen - Rangers | Over 2.5 goals 1.70 odd | lose | |
| Leganes - Valladolid | 1X 1.30 odd | win | |
| Combo | 5.41 odd | lose | |
| 10.01.2026 | Newcastle - Bournemouth | Goal/Goal 1.55 odd | win |
| Stoke - Coventry | Under 3.5 goals 1.40 odd | win | |
| Tottenham - Aston Villa | Over 2.5 goals 1.70 odd | win | |
| Bristol City - Watford | 1 AH 0.0 1.50 odd | win | |
| Combo | 5.53 odd | win | |
| 09.01.2026 | Eintracht - Dortmund | Over 2.5 goals 1.66 odd | win |
| Getafe - Real Sociedad | X2 1.33 odd | win | |
| Ascoli - Ternana | 1X 1.30 odd | win | |
| Sevilla FC B - Villarreal B | Under 2.5 goals 1.61 odd | win | |
| Combo | 4.62 odd | win | |
| 08.01.2026 | Arsenal - Liverpool | 1 1.66 odd | lose |
| Cremonese - Cagliari | Under 2.5 goals 1.44 odd | lose | |
| Atl. Madrid - Real Madrid | X2 1.40 odd | win | |
| Lusitania FC - Leixoes | 1X 1.40 odd | win | |
| Combo | 4.68 odd | lose | |
| 07.01.2026 | Parma - Inter | 2 1.33 odd | win |
| Bologna - Atalanta | X2 1.40 odd | win | |
| Lazio - Fiorentina | 1X 1.40 odd | win | |
| Bournemouth - Tottenham | Over 2.5 goals 1.75 odd | win | |
| Combo | 4.56 odd | win | |
| 06.01.2026 | Rangers - Aberdeen | 1 1.33 odd | win |
| Aris - Panetolikos | 1 1.55 odd | win | |
| Macclesfield - Radcliffe | Over 2.5 goals 1.61 odd | win | |
| Derby U21 - Sheffield U21 | Goal/Goal 1.44 odd | win | |
| Combo | 4.78 odd | win | |
| 05.01.2026 | Maccabi Haifa - Hapoel Haifa | 1 1.40 odd | win |
| Galatasaray - Trabzonspor | Under 2.5 goals 1.66 odd | lose | |
| Montpellier - Dunkerque | Under 2.5 goals 1.66 odd | lose | |
| Triestina - Alcione | 1X 1.30 odd | lose | |
| Combo | 5.01 odd | lose | |
| 04.01.2026 | Zaragoza - Las Palmas | Over 1.5 goals 1.50 odd | win |
| Gijon - Malaga | Over 1.5 goals 1.33 odd | win | |
| Inter - Bologna | 1 AH -1.0;-1.5 1.85 odd | win | |
| QPR - Sheffield | 1 1.33 odd | win | |
| Combo | 4.91 odd | win | |
| 03.01.2026 | Como - Udinese | 1 1.80 odd | win |
| Aston Villa - Nottingham | Goal/Goal-Yes 1.75 odd | win | |
| Monaco - Lyon | Over 1.5 goals 1.20 odd | win | |
| Tamworth - Gateshead | 1X 1.20 odd | win | |
| Combo | 4.54 odd | win | |
| 02.01.2026 | Eibar - Mirandes | 1 1.61 odd | win |
| Gil Vicente - Sporting | 2 1.50 odd | lose | |
| Toulouse - Lens | 1X 1.44 odd | lose | |
| M. Herzliya - H. Raanana | 1X 1.25 odd | lose | |
| Combo | 4.35 odd | lose | |
| 01.01.2026 | Watford - Birmingham | Under 2.5 goals 1.80 odd | win |
| Bromley - Newport | 1 1.40 odd | win | |
| Swindon - Gillingham | 1X 1.30 odd | win | |
| Cambridge Utd - Walsall | 1X 1.30 odd | win | |
| Combo | 4.26 odd | win | |
| 30.12.2025 | Burnley - Newcastle | 2 1.61 odd | win |
| Arsenal - Aston Villa | Over 2.5 goals 1.66 odd | win | |
| Rangers - St. Mirren | 1 1.66 odd | win | |
| Torreense - Lusitania | Under 3.5 goals 1.22 odd | win | |
| Combo | 5.41 odd | win | |
| 29.12.2025 | Birmingham - Southampton | 1 AH 0.0 1.75 odd | draw |
| Porto - AFS | Over 2.5 goals 1.40 odd | lose | |
| AS Roma - Genoa | Over 1.5 goals 1.40 odd | win | |
| MK Dons - Notts Co | 1 1.85 odd | lose | |
| Combo | 6.35 odd | lose | |
| 28.12.2025 | Atalanta - Inter | 2 Draw No Bet 1.50 odd | win |
| Crystal Palace - Tottenham | Goal/Goal 1.75 odd | lose | |
| Milan - Verona | 1 1.40 odd | win | |
| Arouca - Gil Vicente | 2 1.90 odd | lose | |
| Combo | 6.98 odd | lose | |
| 27.12.2025 | Liverpool - Wolves | Over 2.5 goals 1.44 odd | win |
| Burnley - Everton | X2 1.30 odd | win | |
| Livingston - Celtic | Over 2.5 goals 1.55 odd | win | |
| Rangers - Motherwell | 1 1.75 odd | win | |
| Combo | 5.08 odd | win | |
| 26.12.2025 | Huddersfield - Port Vale | 1 1.70 odd | win |
| Accrington - Barrow | 1 AH 0.0 1.55 odd | win | |
| Gillingham - Cambridge | X2 1.44 odd | win | |
| Modena - Monza | Over 1.5 goals 1.50 odd | win | |
| Combo | 5.69 odd | win | |
| 23.12.2025 | Guimaraes - Sporting | 2 1.40 odd | win |
| Konyaspor - Antalyaspor | 1 Draw No Bet 1.44 odd | win | |
| Arsenal - Crystal Palace | Under 3.5 goals 1.44 odd | win | |
| Caldas - Braga | Over 2.5 goals 1.61 odd | win | |
| Combo | 4.67 odd | win | |
| 22.12.2025 | Genclerbirligi - Trabzonspor | X2 1.40 odd | lose |
| Craiova - Csikszereda | 1 AH -1.5 1.70 odd | win | |
| Jong Utrecht - Roda | X2 1.44 odd | win | |
| Fulham - Nottingham | Goal/Goal 1.75 odd | lose | |
| Combo | 6.00 odd | lose | |
| 21.12.2025 | Bourg en Bresse - Marseille | Over 3.5 goals 1.73 odd | win |
| Utrecht - PSV | Over 2.5 goals 1.50 odd | win | |
| Aston Villa - Man United | Over 2.5 goals 1.66 odd | win | |
| Mainz - St. Pauli | Under 2.5 goals 1.66 odd | win | |
| Combo | 7.15 odd | win | |
| 20.12.2025 | Bochum - Karlsruher | Over 2.5 goals 1.61 odd | win |
| Osijek - Slaven Belupo | Under 2.5 goals 1.66 odd | win | |
| Newcastle - Chelsea | Goal/Goal 1.55 odd | win | |
| Mannheim - Ingolstadt | 1X 1.33 odd | win | |
| Combo | 5.51 odd | win | |
| 19.12.2025 | Dortmund - Mgladbach | 1 1.50 odd | win |
| Cottbus - Regensburg | Over 2.5 goals 1.50 odd | win | |
| Eindhoven FC - Jong AZ | Over 2.5 goals 1.55 odd | win | |
| Merida - Ath Bilbao B | Over 1.5 goals 1.44 odd | win | |
| Combo | 5.02 odd | win | |
| 18.12.2025 | Reading - Luton | Over 2.0 goals 1.70 odd | win |
| Ourense CF - Ath Bilbao | 2 1.55 odd | lose | |
| Shakhtar Donetsk - Rijeka | Under 3.5 goals 1.33 odd | win | |
| Mainz - Samsunspor | Over 2.5 goals 1.66 odd | lose | |
| Combo | 5.82 odd | lose | |
| 17.12.2025 | Feyenoord - Heerenveen | Over 2.5 goals 1.44 odd | win |
| Talavera - Real Madrid | Over 3.5 goals 1.66 odd | win | |
| Oss - Utrecht | 2 1.33 odd | win | |
| Man City - Brentford | 1 1.66 odd | win | |
| Combo | 5.28 odd | win | |
| 16.12.2025 | Cardiff - Chelsea | 2 1.44 odd | win |
| Maritimo - Benfica B | Under 3.5 goals 1.40 odd | win | |
| Hoek - Telstar | Over 2.5 goals 1.50 odd | win | |
| Cove Rangers - Partick Thistle | 2 1.50 odd | win | |
| Combo | 4.53 odd | win | |
| 15.12.2025 | Boulogne - Troyes | Under 2.5 goals 1.75 odd | lose |
| Braga - Santa Clara | Over 1.5 goals 1.40 odd | lose | |
| Rangers - Hibernian | 1X 1.33 odd | win | |
| TSC - Crvena zvezda | 2 AH -1.5 1.70 odd | lose | |
| Combo | 5.54 odd | lose | |
| 14.12.2025 | Genoa - Inter | 2 1.50 odd | win |
| Schalke - Nurnberg | 1X 1.25 odd | win | |
| Lens - Nice | 1 1.61 odd | win | |
| Marseille - Monaco | Under 3.5 goals 1.50 odd | win | |
| Combo | 4.53 odd | win | |
| 13.12.2025 | Barcelona - Osasuna | 1 AH -1.5 1.55 odd | win |
| St. Pauli - Heidenheim | Over 1.5 goals 1.40 odd | win | |
| Atl. Madrid - Valencia | 1 1st half 1.75 odd | win | |
| Hoffenheim - Hamburger | Over 2.5 goals 1.66 odd | win | |
| Combo | 6.30 odd | win | |
| 12.12.2025 | St. Liege - Leuven | Under 2.5 goals 1.61 odd | win |
| Real Sociedad - Girona | Over 1.5 goals 1.33 odd | win | |
| Maastricht - Jong Ajax | Over 2.5 goals 1.50 odd | win | |
| Oliveirense - Chaves | X2 1.33 odd | win | |
| Combo | 4,27 odd | win | |
| 11.12.2025 | Aberdeen - Strasbourg | 2 1.66 odd | win |
| Stuttgart - Maccabi Tel Aviv | 1 AH -1.5 1.61 odd | win | |
| Basel - Aston Villa | X2 1.25 odd | win | |
| Midtjylland - Genk | 1 1.70 odd | win | |
| Combo | 5.68 odd | win | |
| 10.12.2025 | Villarreal - FC Copenhagen | 1 1.40 odd | lose |
| Dortmund - Bodo/Glimt | 1 1.40 odd | lose | |
| Juventus - Pafos | Over 2.5 goals 1.50 odd | lose | |
| Club Brugge - Arsenal | 2 1st half 1.85 odd | win | |
| Combo | 5.44 odd | lose | |
| 09.12.2025 | PSV - Atl M | Over 2.5 goals 1.50 odd | win |
| Genk U23 - Anderlecht U23 | Over 2.5 goals 1.55 odd | win | |
| Barnet - Bristol Rovers | 1 1.66 odd | win | |
| Notts Co - MK Dons | Over 1.5 goals 1.30 odd | win | |
| Combo | 5.02 odd | win | |
| 08.12.2025 | Torino - Milan | 2 1.66 odd | win |
| Wolves - Man United | 2 1.66 odd | win | |
| Vejle - Brondby | Over 1.5 goals 1.25 odd | win | |
| Avellino - Venezia | Under 3.5 goals 1.40 odd | win | |
| Combo | 4.82 odd | win | |
| 07.12.2025 | Vitesse - Oss | Over 2.5 goals 1.50 odd | lose |
| Sion - Young Boys | Over 2.5 goals 1.66 odd | lose | |
| Lausanne - Lugano | Over 2.5 goals 1.55 odd | lose | |
| PAOK - Aris | 1 1.33 odd | win | |
| Combo | 5.13 odd | lose | |
| 06.12.2025 | Inter - Como | 1 1.55 odd | win |
| Villarreal - Getafe | 1 1.66 odd | win | |
| Feyenoord - Zwolle | Over 2.5 goals 1.25 odd | win | |
| Newcastle - Burnley | Over 2.5 goals 1.61 odd | win | |
| Combo | 5.18 odd | win | |
| 05.12.2025 | Cambuur - Den Bosch | 1 1.66 odd | win |
| Hull U21 - Bournemouth U21 | Over 2.5 goals 1.44 odd | win | |
| Le Mans - Amiens | 1 1st half 1.75 odd | win | |
| Grenoble - Nancy | Under 3.5 goals 1.25 odd | win | |
| Combo | 5.23 odd | win | |
| 04.12.2025 | Genk - Anderlecht | Over 2.5 goals 1.75 odd | lose |
| Kisvarda - Ferencvaros | Over 2.5 goals 1.70 odd | lose | |
| Man United - West Ham | 1 1.40 odd | lose | |
| Aarau - Sion | X2 1.33 odd | win | |
| Combo | 5.54 odd | lose | |
| 03.12.2025 | Kazincbarcika - Gyor | 2 1.44 odd | win |
| Viborg - Vejle | 1 1.75 odd | win | |
| Inter - Venezia | 1 AH -1.5 1.50 odd | win | |
| Atalanta - Genoa | Over 2.5 goals 1.70 odd | win | |
| Combo | 6.43 odd | win | |
| 02.12.2025 | Montana - Lok. Sofia | 2 Draw No Bet 1.66 odd | win |
| Fulham - Man City | 2 1.66 odd | win | |
| Arda - Botev Plovdiv | Under 2.5 goals 1.44 odd | win | |
| Barcelona - Atl. Madrid | Over 2.5 goals 1.50 odd | win | |
| Combo | 5.95 odd | win | |
| 01.12.2025 | Rayo Vallecano - Valencia | Under 2.5 goals 1.70 odd | win |
| Gorica - Din. Zagreb | 2 1.50 odd | win | |
| Birmingham - Watford | 1 1.85 odd | win | |
| Petrolul - Metaloglobus | 1 1.70 odd | win | |
| Combo | 8.02 odd | win | |
| 30.11.2025 | Servette - Young Boys | Over 2.5 goals 1.61 odd | win |
| Real Sociedad - Villareal | X2 1.44 odd | win | |
| Sevilla - Betis | Under 2.5 goals 1.80 odd | win | |
| Zaragoza - Leganes | 1X 1.40 odd | win | |
| Combo | 5.84 odd | win | |
| 29.11.2025 | Trabzonspor - Konyaspor | Over 2.5 goals 1.66 odd | win |
| Atl. Madrid - Oviedo | 1 AH -1.5 1.75 odd | win | |
| Barcelona - Alaves | Over 2.5 goals 1.44 odd | win | |
| Leonesa - Granada | Under 3.5 goals 1.25 odd | win | |
| Combo | 5.23 odd | win | |
| 28.11.2025 | Eupen - Lommel | 1X 1.50 odd | lose |
| B.93 - Hobro | 1X 1.40 odd | lose | |
| Hillerod - Lyngby | X2 1.33 odd | lose | |
| Schalke - Paderborn | 1 AH 0.0 1.75 odd | win | |
| Combo | 4.89 odd | lose | |
| 27.11.2025 | Porto - Nice | 1 1.50 odd | win |
| Bologna - Salzburg | 1 1.40 odd | win | |
| Maccabi Tel Aviv - Lyon | 2 1.66 odd | win | |
| Rakow - Rapid | 1 1.75 odd | win | |
| Combo | 6.10 odd | win | |
| 26.11.2025 | Millwall - Sheffield | Under 3.5 goals 1.30 odd | win |
| Copenhagen - Kairat | 1 1.33 odd | win | |
| PSG - Tottenham | Over 2.5 goals 1.66 odd | win | |
| Atl. Madrid - Inter | Goal/Goal 1.66 odd | win | |
| Combo | 4.76 odd | win | |
| 25.11.2025 | Bastia - Laval | Goal/Goal-No 1.66 odd | win |
| Ajax - Benfica | 2 1.95 odd | win | |
| Bodo Glimt - Juventus | X2 1.33 odd | win | |
| Worksop - South Shields | X2 1.25 odd | win | |
| Combo | 5.38 odd | win | |
| 24.11.2025 | Basaksehir - Trabzonspor | Over 2.5 goals 1.80 odd | win |
| Bravo - Radomlje | Over 2.5 goals 1.66 odd | win | |
| Konyaspor - Antalyaspor | Under 3.5 goals 1.40 odd | win | |
| Jong Utrecht - Den Bosch | 1X 1.50 odd | win | |
| Combo | 6.27 odd | win | |
| 23.11.2025 | Betis - Girona | 1 1.50 odd | lose |
| Elche - Real Madrid | 2 1.44 odd | lose | |
| St. Pauli - Union Berlin | Under 2.5 goals 1.50 odd | win | |
| Aarhus Fremad - Koge | Over 2.5 goals 1.66 odd | win | |
| Combo | 5,38 odd | lose | |
| 22.11.2025 | Fiorentina - Juventus | Under 2.5 goals 1.70 odd | win |
| Barcelona - Ath Bilbao | 1 1.44 odd | win | |
| Villarreal - Mallorca | 1 1.40 odd | win | |
| Bayern Munich - Freiburg | Over 2.5 goals 1.50 odd | win | |
| Combo | 5,14 odd | win | |
| 21.11.2025 | KFUM Oslo - Bodo/Glimt | 2 1.44 odd | win |
| H.Berlin - Braunschweig | 1 1.55 odd | win | |
| Slaven Belupo - Vukovar 1991 | 1 AH 0.0 1.44 odd | win | |
| Beveren - Eupen | Goal/Goal-Yes 1.91 odd | win | |
| Combo | 6,14 odd | win | |
| 18.11.2025 | Armenia U21 - Sweden U21 | 2 1st half 1.55 odd | win |
| Belarus U21 - Denmark U21 | 2 1.55 odd | win | |
| Georgia U21 - Germany U21 | 2 AH -1.5 1.61 odd | win | |
| Wales - N. Macedonia | 1 1.66 odd | win | |
| Combo | 6.42 odd | win | |
| 17.11.2025 | Montrose - Hibernian B | Over 2.5 goals 1.44 odd | win |
| Czech - Gibraltar | Over 1.5 goals 1st half 1.50 odd | win | |
| Cultural - Malaga | 1 Draw No Bet 1.61 odd | win | |
| Netherlands - Lithuania | Over 1.5 goals 1st half 1.70 odd | lose | |
| Combo | 5.91 odd | lose | |
| 16.11.2025 | Portugal - Armenia | Over 3.5 goals 1.44 odd | win |
| Azerbaijan - France | Over 2.5 goals 1.50 odd | win | |
| Serbia - Latvia | Over 2.5 goals 1.55 odd | win | |
| Israel - Moldova | Over 2.5 goals 1.70 odd | win | |
| Combo | 5.69 odd | win | |
| 15.11.2025 | Notts Co - Harrogate | Under 3.5 goals 1.44 odd | win |
| Castellon - Real Sociedad B | Over 2.5 goals 1.66 odd | win | |
| Eindhoven - Cambuur | Over 2.5 goals 1.66 odd | win | |
| Hartlepool - Wealdstone | Under 3.5 goals 1.55 odd | win | |
| Combo | 6.15 odd | win | |
| 14.11.2025 | Villefontaine - Grenoble | Over 2.5 goals 1.50 odd | win |
| Slovakia - Northern Ireland | 1X 1.25 odd | win | |
| Croatia - Faroe Islands | Over 3.5 goals 1.80 odd | win | |
| Poland - Netherlands | Goal/Goal. 1.80 odd | win | |
| Combo | 6.07 odd | win | |
| 13.11.2025 | Ireland - Portugal | 2 1.44 odd | lose |
| England - Serbia | Over 2.5 goals 1.66 odd | lose | |
| Norway - Estonia | Over 3.5 goals 1.44 odd | win | |
| Andorra - Albania | Under 2.5 goals 1.61 odd | win | |
| Combo | 5.54 odd | lose | |
| 09.11.2025 | Lyon - PSG | 2 1.61 odd | win |
| Vejle - Copenhagen | 2 AH -0.5;-1.0 1.75 odd | lose | |
| Plzen - Slavia Prague | X2 1.35 odd | win | |
| Sparta Prague - Teplice | 1 AH -1.5 1.70 odd | lose | |
| Combo | 6,46 odd | lose | |
| 08.11.2025 | Kasimpasa - Goztepe | 2 Draw No Bet 1.50 odd | win |
| Everton - Fulham | 1 Draw No Bet 1.66 odd | win | |
| Winterthur - Grasshoppers | X2 1.40 odd | win | |
| Zurich - Luzern | 1X 1.50 odd | win | |
| Combo | 5.23 odd | win | |
| 07.11.2025 | Watford - Bristol City | Under 3.5 goals 1.33 odd | win |
| Swansea U21 - Charlton U21 | 1 1.70 odd | win | |
| Grenoble - Rodez | 1X 1.40 odd | win | |
| Montpellier - Annecy | 1 Draw No Bet 1.33 odd | win | |
| Combo | 4.21 odd | win | |
| 06.11.2025 | Stuttgart - Feyenoord | 1 1.70 odd | win |
| Ferencvaros - Ludogorets | 1 1.66 odd | win | |
| Midtjylland - Celtic | 1X 1.30 odd | win | |
| Crvena zvezda - Lille | 1X 1.55 odd | win | |
| Combo | 5.69 odd | win | |
| 05.11.2025 | Man City - Dortmund | 1 AH -1.0;-1.5 1.75 odd | win |
| Inter - Kairat Almaty | Over 3.5 goals 1.50 odd | lose | |
| Pafos - Villarreal | 2 1.30 odd | lose | |
| Marseille - Atalanta | 1 Draw No Bet 1.66 odd | win | |
| Combo | 5.66 odd | lose | |
| 04.11.2025 | Oxford City - Hereford | Over 2.5 goals 1.66 odd | win |
| Torreense - Felgueiras | 1 Draw No Bet 1.66 odd | win | |
| Olympiacos - PSV | Under 3.5 goals 1.66 odd | win | |
| Slavia Prague - Arsenal | 2 1.25 odd | win | |
| Combo | 5.72 odd | win | |
| 03.11.2025 | Oviedo - Osasuna | Under 2.5 goals 1.66 odd | win |
| Lodz - Slask Wroclaw | 1X 1.50 odd | win | |
| Gil Vicente - Santa Clara | 1X 1.20 odd | win | |
| Degerfors - Hammarby | Goal/Goal 1.66 odd | win | |
| Combo | 4.96 odd | win | |
| 02.11.2025 | Barcelona - Elche | Over 3.5 goals 1.75 odd | win |
| Verona - Inter | 2 1.33 odd | win | |
| Sparta Rotterdam - AZ | 2 1.70 odd | win | |
| Luzern - Grasshoppers | 1X 1.22 odd | win | |
| Combo | 4.83 odd | win | |
| 01.11.2025 | Villarreal - Rayo Vallecano | 1 1.75 odd | win |
| Heidenheim - Eintracht | Over 2.5 goals 1.61 odd | lose | |
| Mainz - Werder | Over 2.5 goals 1.50 odd | lose | |
| Udinese - Atalanta | Over 1.5 goals 1.30 odd | lose | |
| Combo | 5.49 odd | lose | |
| 31.10.2025 | Annecy - Boulogne | Under 2.5 goals 1.50 odd | win |
| Guingamp - Laval | 1 1.80 odd | win | |
| Elversberg - Hannover | 1X 1.44 odd | win | |
| Venlo - Vitesse | Goal/Goal 1.61 odd | win | |
| Combo | 6.26 odd | win | |
| 30.10.2025 | Midtjylland - Silkeborg | 1 1.50 odd | win |
| Zonguldak - Bodrumspor | Over 2.5 goals 1.61 odd | win | |
| Pafos - AEK | 1X 1.25 odd | win | |
| Ilves - HJK | 1 1.70 odd | win | |
| Combo | 5.13 odd | win | |
| 29.10.2025 | Liverpool - Crystal Palace | Over 2.5 goals 1.66 odd | win |
| Wolves - Chelsea | Over 2.5 goals 1.70 odd | win | |
| Roma - Parma | Over 1.5 goals 1.40 odd | win | |
| Como - Verona | Over 1.5 goals 1.33 odd | win | |
| Combo | 5.25 odd | win | |
| 28.10.2025 | Palermo - Monza | Under 2.5 goals 1.66 odd | lose |
| Anderlecht - Ninove | Over 3.5 goals 1.55 odd | lose | |
| Rodez - Annecy | 1X 1.30 odd | win | |
| St. Pauli - Hoffenheim | Over 2.5 goals 1.66 odd | lose | |
| Combo | 5.55 odd | lose | |
| 27.10.2025 | Omonia - Pafos | 1X 1.44 odd | win |
| AEK - APOEL | 1X 1.33 odd | win | |
| Port Vale - Stockport County | 2 Draw No Bet 1.75 odd | win | |
| Moreirense - FC Porto | 2 1.30 odd | win | |
| Combo | 4.36 odd | win | |
| 26.10.2025 | Vaduz - Etoile | 1 1.61 odd | win |
| Servette - Lugano | Over 2.5 goals 1.61 odd | win | |
| Zurich - Young Boys | Over 2.5 goals 1.61 odd | win | |
| Real Madrid - Barcelona | Goal/Goal 1.33 odd | win | |
| Combo | 5.55 odd | win | |
| 25.10.2025 | Augsburg - RB Leipzig | Over 2.5 goals 1.50 odd | win |
| Ath Bilbao - Getafe | Under 2.5 goals 1.50 odd | win | |
| Man United - Brighton | Over 2.5 goals 1.50 odd | win | |
| Brest - PSG | 2 1.33 odd | win | |
| Combo | 4.49 odd | win | |
| 24.10.2025 | Stade Nyonnais - Yverdon | Goal/Goal 1.66 odd | win |
| Aarau - Wil | Over 2.5 goals 1.66 odd | lose | |
| Sivasspor - Hatayspor | 1 1.33 odd | lose | |
| Erzurumspor - Umraniyespor | Under 2.5 goals 1.75 odd | win | |
| Combo | 6.41 odd | lose | |
| 23.10.2025 | Rapid - Fiorentina | 2 AH 0.0 1.50 odd | win |
| Hamrun - Lausanne | 2 1.66 odd | win | |
| Mainz - Z.Mostar | 1 1.25 odd | win | |
| Univ. Craiova - Noah | Over 1.5 goals 1.30 odd | win | |
| Combo | 4.05 odd | win | |
| 22.10.2025 | Inter Turku - Gnistan | Over 2.5 goals 1.50 odd | win |
| Raufoss - Sogndal | Over 2.5 goals 1.66 odd | win | |
| HJK - SJK | Over 2.5 goals 1.50 odd | win | |
| Odd - Lillestrom | 2 1.40 odd | win | |
| Combo | 5.23 odd | win | |
| 21.10.2025 | Derby - Norwich | Under 3.5 goals 1.30 odd | win |
| Hull - Leicester | Over 2.5 goals 1.93 odd | win | |
| Pyramids - Pharco | 1 1.25 odd | win | |
| Barcelona - Olympiacos | 1 1st half 1.75 odd | win | |
| Combo | 5.49 odd | win | |
| 20.10.2025 | Beroe - Montana | Over 1.5 goals 1.33 odd | win |
| Sonderjyske - Fredericia | Over 2.5 goals 1.50 odd | win | |
| Puszcza - Wisla | 2 1.66 odd | win | |
| Petrolul - CFR Cluj | Under 2.5 goals 1.50 odd | win | |
| Combo | 4.97 odd | win | |
| 19.10.2025 | Gaziantep - Antalyaspor | 1 AH 0.0 1.33 odd | win |
| Fenerbahce - Karagumruk | Over 2.5 goals 1.50 odd | win | |
| Liverpool - Man United | 1 1.70 odd | lose | |
| Slovacko - Sparta Prague | Over 2.5 goals 1.66 odd | lose | |
| Combo | 5.63 odd | lose | |
| 18.10.2025 | Bochum - Hertha Berlin | 1X 1.50 odd | win |
| Bayern Munich - Dortmund | 1 1.40 odd | win | |
| RB Leipzig - Hamburger | 1 1.45 odd | win | |
| Heidenheim - Werder | Over 2.5 goals 1.66 odd | win | |
| Combo | 5.05 odd | win | |
| 17.10.2025 | R. Oviedo - Espanyol | Over 1.5 goals 1.44 odd | win |
| Lausanne Ouchy - Aarau | Over 1.5 goals 1.20 odd | win | |
| Dunfermline - Raith | Goal/Goal-No 1.66 odd | win | |
| Umraniyespor - Sariyer | Over 2.5 goals 1.85 odd | win | |
| Combo | 5.31 odd | win | |
| 14.10.2025 | Portugal - Hungary | Over 2.5 goals 1.44 odd | win |
| Ireland - Armenia | 1 1.61 odd | win | |
| Blackpool - Nottingham U21 | Over 2.5 goals 1.61 odd | win | |
| Ivory Coast - Kenya | 1 AH -1.5 1.55 odd | win | |
| Combo | 5,78 odd | win | |
| 13.10.2025 | Ukraine - Azerbaijan | 1 AH -1.5 1.66 odd | lose |
| Montenegro - Liechtenstein | Over 2.5 goals 1.50 odd | win | |
| Slovakia - Luxembourg | 1 AH -0.5;-1.0 1.55 odd | win | |
| Worthing - Forest Green | X2 1.25 odd | win | |
| Combo | 4.82 odd | lose | |
| 12.10.2025 | Scotland - Belarus | Over 2.5 goals 1.44 odd | win |
| Burgos - Valladolid | Under 2.5 goals 1.44 odd | win | |
| Zambia - Niger | Under 2.5 goals 1.44 odd | win | |
| San Marino - Cyprus | Over 2.5 goals 1.66 odd | win | |
| Combo | 4.95 odd | win | |
| 11.10.2025 | Hungary - Armenia | 1 1.33 odd | win |
| Wigan - Wycombe | Under 2.5 goals 1.70 odd | win | |
| Hellerup - VSK Aarhus | 1X 1.33 odd | win | |
| Crawley - Walsall | X2 1.40 odd | win | |
| Combo | 4.21 odd | win | |
| 10.10.2025 | Almere City - Vitesse | 1 1.66 odd | lose |
| Japan - Paraguay | 1 1.66 odd | lose | |
| Sweden - Switzerland | 1X 1.44 odd | lose | |
| France - Azerbaijan | Over 4.5 goals 1.55 odd | lose | |
| Combo | 6.15 odd | lose | |
| 09.10.2025 | Romania - Moldova | 1 1.44 odd | win |
| England - Wales | 1 1st half 1.66 odd | win | |
| Belarus - Denmark | 2 1st half 1.50 odd | win | |
| Scotland - Greece | 1X 1.40 odd | win | |
| Combo | 5.02 odd | win | |
| 05.10.2025 | Bromapojkarna - Hacken | Over 2.5 goals 1.66 odd | win |
| Monaco - Nice | Over 2.5 goals 1.55 odd | win | |
