Date | Soccer Match | Tip | Result |
---|---|---|---|
30.12.2023 | Man City - Sheffield United | Over 3.5 goals 1.85 odd | lose |
29.12.2023 | Fiorentina - Torino | Under 2.5 goals 1.61 odd | win |
27.12.2023 | Anderlecht - Cercle Brugge | Over 2.5 goals 1.70 odd | lose |
26.12.2023 | Newcastle - Nottingham | Over 2.5 goals 1.66 odd | win |
23.12.2023 | Middlesbrough - West Brom | Under 2.5 goals 1.75 odd | win |
22.12.2023 | Venlo - Telstar | Over 2.5 goals 1.70 odd | win |
21.12.2023 | Atromitos - Olympiacos | Over 2.5 goals 2.00 odd | lose |
20.12.2023 | Zaragoza - Levante | Over 2.0 goals 1.90 odd | win |
19.12.2023 | Atletico Madrid - Getafe | Over 2.5 goals 1.90 odd | win |
18.12.2023 | Latina - Benevento | Under 2.0 goals 1.70 odd | win |
17.12.2023 | D. Zagreb - Hajduk Split | Under 2.5 goals 1.70 odd | win |
16.12.2023 | Leipzig - Hoffenheim | Over 3.5 goals 1.90 odd | win |
15.12.2023 | Spezia - Bari | Over 2.0 goals 1.70 odd | lose |
14.12.2023 | Rennes - Villarreal | Over 2.5 goals 1.75 odd | win |
13.12.2023 | Crvena zvezda - Man City | Over 2.5 goals 1.70 odd | win |
12.12.2023 | Union Berlin - Real Madrid | Over 2.5 goals 1.80 odd | win |
11.12.2023 | Radomlje - Maribor | Over 2.5 goals 1.70 odd | win |
10.12.2023 | Fulham - West Ham | Over 2.5 goals 1.80 odd | win |
09.12.2023 | Rotherham - Swansea | Over 2.5 goals 1.85 odd | win |
08.12.2023 | Juventus - Napoli | Under 2.5 goals 1.70 odd | win |
07.12.2023 | Din. Bucuresti - Otelul | Over 2.0 goals 1.80 odd | win |
06.12.2023 | St. Truiden - Gent | Over 2.5 goals 1.75 odd | lose |
05.12.2023 | Kortrijk - RWDM | Under 2.5 goals 2.00 odd | win |
04.12.2023 | Fenerbahce - Sivasspor | Over 3.5 goals 2.10 odd | win |
03.12.2023 | Man City - Tottenham | Over 3.5 goals 1.75 odd | win |
02.12.2023 | Bochum - Wolfsburg | Over 2.5 goals 1.75 odd | win |
01.12.2023 | Hatayspor - Antalyaspor | Over 2.5 goals 2.00 odd | win |
30.11.2023 | AZ Alkmaar - Zrinjski | Over 3.5 goals 2.00 odd | lose |
29.11.2023 | Real Sociedad - Salzburg | Under 2.5 goals 2.00 odd | win |
28.11.2023 | Feyenoord - Atletico Madrid | Over 2.5 goals 1.90 odd | win |
27.11.2023 | Ludogorets - Slavia Sofia | Over 3.0 goals 2.10 odd | win |
26.11.2023 | Lyngby - Brondby | Over 2.5 goals 1.95 odd | win |
25.11.2023 | Eintracht - Stuttgart | Over 2.5 goals 1.90 odd | win |
24.11.2023 | Stade Nyonnais - Thun | Over 3.0 goals 1.80 odd | win |
21.11.2023 | Serbia U21 - Luxembourg U21 | Over 3.0 goals 1.80 odd | lose |
20.11.2023 | Ukraine - Italy | Goal/Goal 1.85 odd | lose |
19.11.2023 | Spain - Georgia | Over 3.5 goals 1.90 odd | win |
18.11.2023 | Lokomotiv Sofia - Spartak Varna | Under 2.5 goals 1.80 odd | win |
17.11.2023 | Italy - N. Macedonia | Over 3.0 goals 1.85 odd | win |
16.11.2023 | Cyprus - Spain | Over 1.5 goals 1 st half 1.75 odd | win |
12.11.2023 | Levski Sofia - Botev Plovdiv | Under 2.5 goals 1.75 odd | win |
11.11.2023 | Cardiff - Norwich | Over 2.5 goals 1.90 odd | win |
10.11.2023 | Horsens - Fredericia | Over 3.0 goals 1.90 odd | lose |
09.11.2023 | Breidablik - Gent | Over 3.0 goals 1.61 odd | win |
08.11.2023 | Copenhagen - Man United | Over 2.5 goals 1.70 odd | win |
07.11.2023 | Reading - Bristol Rovers | Under 2.5 goals 2.10 odd | win |
06.11.2023 | Gaziantep - Rizespor | Under 2.5 gooals 1.80 odd | win |
05.11.2023 | Strasbourg - Clermont | Under 2.5 goals 1.66 odd | win |
04.11.2023 | Salernitana - Napoli | Over 2.5 goals 1.61 odd | lose |
03.11.2023 | Dusseldorf - Wehen | Over 3.0 goals 1.90 odd | win |
02.11.2023 | Nijmegen - Roda | Over 3.0 goals 1.90 odd | win |
01.11.2023 | Lausanne - Lugano | Over 3.0 goals 2.25 odd | win |
31.10.2023 | Helsingor - Lyngby | Over 3.0 goals 1.80 odd | win |
30.10.2023 | Granada - Villareal | Over 2.5 goals 1.70 odd | win |
29.10.2023 | Raufoss - Hodd | Over 2.5 goals 1.90 odd | lose |
28.10.2023 | Reims - Lorient | Under 2.5 goals 2.10 odd | win |
27.10.2023 | St. Truiden - RWDM | Over 2.5 goals 1.70 odd | win |
26.10.2023 | Gent - Breidablik | Over 3.5 goals 1.70 odd | win |
25.10.2023 | Feyenoord - Lazio | Over 2.5 goals 1.80 odd | win |
24.10.2023 | Galatasaray - Bayern M | Over 3.5 goals 1.90 odd | win |
23.10.2023 | Fiorentina - Empoli | Over 2.5 goals 1.61 odd | lose |
22.10.2023 | Utrecht - Ajax | Over 3.0 goals 1.95 odd | win |
21.10.2023 | PSV - Sittard | Over 3.5 goals 1.75 odd | win |
20.10.2023 | Beerschot - Lommel | Over 3.0 goals 2.05 odd | draw |
17.10.2023 | Serbia - Montenegro | Over 2.5 goals 1.80 odd | win |
16.10.2023 | Ukraine U21 - England U21 | Over 3.0 goals 1.70 odd | win |
15.10.2023 | Leganes - Amorebieta | Under 2.5 goals 1.66 odd | lose |
14.10.2023 | Italy - Malta | Over 3.5 goals 1.70 odd | win |
13.10.2023 | Greece U21 - Croatia U21 | Over 2.5 goals 2.00 odd | win |
12.10.2023 | Andorra - Kosovo | Under 2.5 goals 1.66 odd | lose |
08.10.2023 | Midtjylland - Randers | Over 2.5 goals 1.90 odd | win |
07.10.2023 | Vitesse - Excelsior | Over 3.0 goals 2.20 odd | lose |
06.10.2023 | Amstetten - Ried | Over 3.0 goals 2.00 odd | win |
05.10.2023 | Astana - Plzen | Over 2.5 goals 1.85 odd | win |
04.10.2023 | Atletico Madrid - Feyenoord | Over 2.5 goals 1.85 odd | win |
03.10.2023 | Burton - Wigan | Over 2.5 goals 2.10 odd | win |
02.10.2023 | Elfsborg - Varberg | Over 3.5 goals 1.80 odd | lose |
01.10.2023 | Fredericia - Naestved | Over 3.0 goals 1.70 odd | win |
30.09.2023 | Lecce - Napoli | Over 2.5 goals 2.00 odd | win |
29.09.2023 | Dundalk - Drogheda | Over 3.0 goals 1.90 odd | win |
28.09.2023 | Genoa - Roma | Over 2.0 goals 1.80 odd | win |
27.09.2023 | Antwerp - Gent | Over 2.5 goals 1.80 odd | lose |
26.09.2023 | Zurich - Grasshoppers | Over 2.5 goals 1.66 odd | win |
25.09.2023 | Altay - Bodrumspor | Under 2.5 goals 1.85 odd | win |
24.09.2023 | Bodo Glimt - Valerenga | Over 3.5 goals 1.80 odd | win |
23.09.2023 | Dortmund - Wolfsburg | Over 3.0 goals 1.90 odd | lose |
22.09.2023 | Den Haag - Telstar | Over 2.5 goals 1.61 odd | lose |
21.09.2023 | LASK - Liverpool | Over 3.5 goals 2.10 odd | win |
20.09.2023 | Bayern M - Man United | Over 3.5 goals 2.00 odd | win |
19.09.2023 | Barcelona - Antwerp | Over 3.5 goals 2.10 odd | win |
18.09.2023 | Salernitana - Torino | Over 2.0 goals 1.90 odd | win |
17.09.2023 | Roma - Empoli | Over 2.5 goals 1.80 odd | win |
16.09.2023 | Bochum - Eintracht | Over 2.5 goals 2.00 odd | lose |
15.09.2023 | Jong Ajax - Emmen | Over 3.0 goals 1.66 odd | win |
12.09.2023 | Norway - Georgia | Over 2.5 goals 1.61 odd | win |
11.09.2023 | Portugal - Luxembourg | Over 3.5 goals 1.75 odd | win |
10.09.2023 | Finland - Denmark | Over 2.0 goals 1.70 odd | lose |
09.09.2023 | Germany - Japan | Over 2.5 goals 1.66 odd | win |
08.09.2023 | Bray - Galway | Over 3.0 goals 1.90 odd | win |
07.09.2023 | Lithuania - Montenegro | Over 2.0 goals 2.00 odd | win |
03.09.2023 | Sittard - Ajax | Over 3.0 goals 1.90 odd | lose |
02.09.2023 | Real Madrid - Getafe | Over 2.5 goals 2.00 odd | win |
01.09.2023 | Sparta Rotterdam - NEC | Over 2.5 goals 1.66 odd | lose |
31.08.2023 | Eintracht - Levski Sofia | Over 2.5 goals 1.75 odd | lose |
30.08.2023 | Doncaster - Everton | Over 2.5 goals 1.66 odd | win |
29.08.2023 | Stoke - Rotherham | Over 2.5 goals 1.70 odd | win |
28.08.2023 | GAIS - Skovde | Over 2.5 goals 1.66 odd | win |
27.08.2023 | Watford - Blackburn | Under 3.0 goals 1.70 odd | win |
26.08.2023 | Sevilla - Girona | Under 2.5 goals 1.85 odd | lose |
25.08.2023 | Hull - Bristol City | Over 2.5 goals 1.95 odd | lose |
24.08.2023 | Dynamo Kyiv - Besiktas | Over 2.5 goals 1.90 odd | win |
23.08.2023 | Molde - Galatasaray | Over 2.5 goals 2.05 odd | win |
22.08.2023 | IFK Berga - Varnamo | Over 3.5 goals 2.10 odd | lose |
21.09.2023 | Stjarnan - Reykjavik | Over 3.0 goals 1.75 odd | win |
20.08.2023 | Aston Villa - Everton | Over 2.5 goals 1.80 odd | win |
19.08.2023 | Stuttgart - Bochum | Over 2.5 goals 1.70 odd | win |
18.08.2023 | Amstetten - Stripfing | Under 2.5 goals 2.20 odd | win |
17.08.2023 | Ludogorets - Astana | Over 3.0 goals 1.80 odd | win |
16.08.2023 | Man City - Sevilla | Over 2.5 goals 1.80 odd | lose |
15.08.2023 | SJK - KTP | Ove 2.5 goals 1.70 odd | win |
14.08.2023 | Shakhtar Donetsk - Oleksandriya | Over 2.5 goals 1.70 odd | win |
13.08.2023 | AZ Alkmaar - G.A. Eagles | Over 2.5 goals 1.75 odd | win |
12.08.2023 | Newcastle - Aston Villa | Over 2.5 goals 1.70 odd | win |
11.08.2023 | Braunschweig - Schalke | Over 2.5 goals 1.70 odd | win |
10.08.2023 | Olympiacos - Genk | Over 2.5 goals 2.00 odd | lose |
09.08.2023 | Hostoun - Dukla Prague | Over 3.0 goals 1.85 odd | win |
08.08.2023 | Swansea - Northampton | Over 2.5 goals 1.70 odd | win |
07.08.2023 | Bayern M - Monaco | Over 3.5 goals 1.75 odd | win |
06.08.2023 | Lyngby - Midtjylland | Over 2.5 goals 2.00 odd | win |
05.08.2023 | Stoke - Rotherham | Over 2.5 goals 2.00 odd | win |
04.08.2023 | Hertha Berlin - Wehen | Over 2.5 goals 1.66 odd | lose |
03.08.2023 | Legia - Ordabasy | Over 2.5 goals 1.75 odd | win |
02.08.2023 | Copenhagen - Breidablik | Over 3.0 goals 1.90 odd | win |
01.08.2023 | Mainz - St. Gallen | Over 3.5 goals 1.90 odd | win |
31.07.2023 | Aarhus - Nordsjaelland | Over 2.5 goals 2.00 odd | win |
30.07.2023 | Bodo Glimt - Tromso | Over 3.0 goals 1.75 odd | lose |
29.07.2023 | Kaiserslautern - St. Pauli | Over 2.0 goals 1.70 odd | win |
28.07.2023 | Rapid Bucuresti - Botosani | Over 2.5 goals 2.00 odd | win |
27.07.2023 | Djurgarden - Luzern | Over 2.5 goals 1.90 odd | win |
26.07.2023 | Dundee - Dumbarton | Over 3.0 goals 1.66 odd | win |
25.07.2023 | Breidablik - Copenhagen | Under 3.0 goals 1.61 odd | win |
24.07.2023 | Beroe - Arda | Under 2.0 goals 2.10 odd | win |
23.07.2023 | AIK - Malmo | Over 2.5 goals 2.10 odd | lose |
22.07.2023 | Volsungur - Fjallabyggd | Over 3.5 goals 2.00 odd | win |
21.07.2023 | Hillerod - Koge | Over 2.5 goals 1.70 odd | win |
20.07.2023 | Leiknir - Throttur | Over 3.5 goals 1.61 odd | win |
19.07.2023 | Salford - West Brom | Over 2.5 goals 1.80 odd | win |
18.07.2023 | Ayr - Stenhousemuir | Over 2.5 goals 1.61 odd | lose |
17.07.2023 | Voluntari - Botosani | Over 2.0 goals 1.90 odd | win |
16.07.2023 | Sarpsborg - Ham-Kam | Over 3.5 goals 1.95 odd | win |
15.07.2023 | KPV - HIFK | Over 2.5 goals 2.10 odd | win |
14.07.2023 | Krumovgrad - Ludogorets | Over 2.5 goals 1.80 odd | win |
08.07.2023 | Start - Mjondalen | Over 3.5 goals 2.20 odd | lose |
07.07.2023 | Midtjylland - Aalborg | Over 2.5 goals 1.75 odd | win |
06.07.2023 | TPS - KPV | Over 2.5 goals 1.70 odd | win |
05.07.2023 | Israel U21 - England U21 | Over 2.5 goals 2.00 odd | win |
04.07.2023 | Akureyri - Breidablik | Over 2.5 goals 1.61 odd | win |
03.07.2023 | Elfsborg - Hammarby | Over 2.5 goals 1.61 odd | lose |
02.07.2023 | Bryne - Raufoss | Over 2.5 goals 1.80 odd | win |
01.07.2023 | Jerv - KFUM | Over 3.0 goals 2.10 odd | win |
30.06.2023 | Panathinaikos - Rogaska | Over 3.5 goals 2.10 odd | win |
29.06.2023 | Afturelding - Fjolnir | Over 3.0 goals 1.61 odd | win |
28.06.2023 | Italy U21 - Norway U21 | Over 3.0 goals 1.90 odd | lose |
27.06.2023 | Spain U21 - Ukraine U21 | Over 2.5 goals 1.75 odd | win |
25.06.2023 | Switzerland U21 - Italy U21 | Over 2.5 goals 1.80 odd | win |
24.06.2023 | Njardvik - Thor | Over 3.0 goals 1.90 odd | win |
23.06.2023 | Leiknir - Afturelding | Over 3.5 goals 1.80 odd | win |
22.06.2023 | Czech U21 - England U21 | Over 2.5 goals 1.70 odd | lose |
21.06.2023 | Nosaby - Balkan | Over 3.0 goals 1.90 odd | win |
20.06.2023 | Estonia - Belgium | Over 2.5 goals 1.66 odd | win |
19.06.2023 | Armenia - Latvia | Over 2.5 goals 1.90 odd | win |
18.06.2023 | Levanger - Baerum | Over 3.5 goals 2.00 odd | win |
17.06.2023 | Belgium - Austria | Over 2.5 goals 1.80 odd | lose |
16.06.2023 | Kosovo - Romania | Under 2.5 goals 1.66 odd | win |
11.06.2023 | Brann - Lillestrom | Over 3.0 goals 1.90 odd | win |
10.06.2023 | Varnamo - Malmo | Over 2.5 goals 1.70 odd | win |
09.06.2023 | Longford - Finn Harps | Over 2.5 goals 2.00 odd | win |
08.06.2023 | Njardvik - Selfoss | Under 3.5 goals 1.75 odd | win |
07.06.2023 | Giresunspor - Antalyaspor | Over 2.5 goals 1.66 odd | lose |
06.06.2023 | Lausanne Ouchy - Sion | Over 3.0 goals 1.90 odd | win |
05.06.2023 | Septemvri Sofia - Botev Vratsa | Over 3.0 goals 1.70 odd | win |
04.06.2023 | Real Sociedad - Sevilla | Over 2.5 goals 2.00 odd | win |
03.06.2023 | Sion - Lausanne Ouchy | Over 2.5 goals 1.66 odd | lose |
02.06.2023 | Sassuolo - Fiorentina | Over 3.0 goals 1.80 odd | win |
01.06.2023 | Selfoss - Throttur | Under 3.5 goals 1.80 odd | win |
31.05.2023 | Sevilla - Roma | Over 1.5 goals 1.70 odd | win |
30.05.2023 | Ankaragucu - Galatasaray | Over 3.0 goals 1.70 odd | win |
29.05.2023 | Young Boys - Winterthur | Over 3.5 goals 1.80 odd | lose |
28.05.2023 | Bologna - Napoli | Over 2.5 goals 1.90 odd | win |
27.05.2023 | Sevilla - Real Madrid | Over 2.5 goals 1.80 odd | win |
26.05.2023 | Levski Sofia - Cherno More | Over 2.5 goals 2.20 odd | win |
25.05.2023 | Servette - Basel | Over 3.0 goals 1.80 odd | win |
24.05.2023 | Fiorentina - Inter | Under 2.5 goals 1.70 odd | lose |
23.05.2023 | Sigma - Slavia Prague | Over 2.5 goals 1.61 odd | win |
22.05.2023 | Roma - Salernitana | Over 2.5 goals 1.90 odd | win |
21.05.2023 | West Ham - Leeds | Over 2.5 goals 1.80 odd | win |
20.05.2023 | Lille - Marseille | Over 2.5 goals 1.75 odd | win |
19.05.2023 | Lyon - Monaco | Over 3.0 goals 1.75 odd | win |
18.05.2023 | Basel - Fiorentina | Over 2.5 goals 1.70 odd | win |
17.05.2023 | Middlesbrough - Coventry | Over 2.5 goals 2.10 odd | lose |
16.05.2023 | Aalesund - Molde | Over 2.5 goals 2.00 odd | win |
15.05.2023 | CSKA Sofia - Cherno More | Under 2.5 goals 1.70 odd | win |
14.05.2023 | Everton - Man City | Over 2.5 goals 1.66 odd | win |
13.05.2023 | Real Sociedad - Girona | Over 2.5 goals 2.20 odd | win |
12.05.2023 | Koln - Hertha Berlin | Over 2.5 goals 1.70 odd | win |
Pages: 1 2